Support To Leading Textbooks
Support To Leading Textbooks
1. Thomas L. Floyd DIGITAL FUNDAMENTALS
Prentice-Hall International, Inc. 1997 Upper Saddle River, New Jersey
| LOGIC GATES | 17 | 
| BOOLEAN ALGEBRA AND LOGIC SIMPLIFICATION | 13 | 
| FUNCTIONS OF COMBINATIONAL LOGIC | 41 | 
| FLIP-FLOPS AND RELATED DEVICES | 12 | 
| COUNTERS | 21 | 
| SHIFT REGISTERS | 8 | 
2. William Kleitz DIGITAL ELECTRONICS
(A Practical Approach) Prentice-Hall 1996, Upper Saddle River, New Jersey
| BASIC LOGIC GATES | 3 | 
| INVERTING LOGIC GATES | 9 | 
| BOOLEAN ALGEBRA AND REDUCTION TECHNIQUES | 11 | 
| ARITHMETIC OPERATIONS AND CIRCUITS | 6 | 
| CODE CONVERTERS MULTIPLEXERS AND DEMULTIPLEXERS | 14 | 
| LOGIC FAMILIES AND THEIR CHARACTERISTICS | 2 | 
| FLIP-FLOPS AND REGISTERS | 9 | 
| COUNTER CIRCUITS AND APPLICATIONS | 21 | 
| SHIFT REGISTERS | 8 | 
| MULTIVIBRATORS AND THE 555 TIMER | 9 | 
| INTERFACING TO THE ANALOG WORLD | 1 | 
3. Robert T. Paynter INTRODUCTORY ELECTRONIC DEVICES AND CIRCUITS
Prentice Hall 1997, Upper Saddle River, New Jersey, Columbus, Ohio
| DIODES | 2 | 
| COMMON DIODE APPLICATIONS | |
| (Basic Power Supply Circuits) | 15 | 
| (Clippers, Clampers, Multipliers and Diplays) | |
| Clippers | 2 | 
| Clampers | 9 | 
| Voltage Multipliers | 6 | 
| BIPOLAR JUNCTION TRANSISTORS | 2 | 
| DC BIASING CIRCUITS | 3 | 
| INTRODUCTION TO AMPLIFIERS | 13 | 
| COMMON EMITTER AMPLIFIERS | 7 | 
| OTHER BJT AMPLIFIERS | 6 | 
| POWER AMPLIFIERS | 5 | 
| FIELD-EFFECT TRANSISTORS | 7 | 
| MOSFETS | 7 | 
| AMPLIFIER FREQUENCY RESPONSE | 6 | 
| OPERATIONAL AMPLIFIERS | 6 | 
| ADDITIONAL OP-AMP APPLICATIONS | 20 | 
| TUNED AMPLIFIERS | 8 | 
| OSCILLATORS | 22 | 
| SOLID-STATE SWITCHING CIRCUITS | 18 | 
4. Robert Boylestad ELECTRONIC DEVICES AND CIRCUIT THEORY
PrenticeHall Inc. A Simon & Schuster Company Englewood Cliffs, New Jersey 1996.
| SEMICONDUCTOR DIODES | 3 | 
| DIODE APPLICATIONS | 16 | 
| DC BIASING – BJTs | 1 | 
| FET BIASING | 1 | 
| BJT TRANSISTOR MODELING | 1 | 
| BJT SMALL-SIGNAL ANALYSIS | 3 | 
| FET SMALL-SIGNAL ANALYSIS Problem | 2 | 
| BJT AND JFET FREQUENCY RESPONSE | 9 | 
| COMPOUND CONFIGURATIONS | 4 | 
| DISCRETE AND IC MANUFACTURING TECHNICS | 26 | 
| OPERATIONAL AMPLIFIERS | 2 | 
| OP-AMP APPLICATIONS | 4 | 
| POWER AMPLIFIERS | 2 | 
| LINEAR-DIGITAL Ics | 1 | 
| FEEDBACK AND OSCILLATOR CIRCUITS | 23 | 
| POWER SUPPLIES (VOLTAGE REGULATORS) | 34 | 
5. Stanley G Burns, Paul R. Bond PRINCIPLES of ELECTRONIC CIRCUITS
Iowa State University. PWS Publishing Company Boston 1997.
PART I.
SEMICONDUCTOR DEVICES and BASIC CIRCUITS
| ELECTRONIC CIRCUIT FUNDAMENTALS | 17 | 
| SEMICONDUCTOR DIODES AND DIODE CIRCUITS | 11 | 
| THE BIPOLAR JUNCTION TRANSISTOR | 5 | 
| THE FIELD-EFFECT TRANSISTOR | 11 | 
PART II.
LINEAR CIRCUITS
| BASIC ANALYSIS TECHNIQUES | 6 | 
| BIASING and STABILITY | 12 | 
| SMALL-SIGNAL MIDFREQUENCY AMPLIFIER ANALYSIS | 14 | 
| FREQUENCY EFFECTS in SMALL-SIGNAL AMPLIFIERS | 2 | 
| OPERATIONAL AMPLIFIER CIRCUITRY | 11 | 
| FEEDBACK | 19 | 
PART III.
DIGITAL CIRCUITS
| INTEGRATED – CIRCUIT LOGIC GATES | 16 | 
| SMALL DIGITAL SUBSYSTEMS | 12 | 
| SEMICONDUCTOR MEMORIES | 1 | 
| ANALOG-to-DIGITAL and DIGITAL-to-ANALOG CONVERSION | 6 | 
| ADDITIONAL EXAMPLES of ANALOG INTEGRATED CIRCUITS | 1 | 
6. Muhammad H. Rashid MICROELECTRONIC CIRCUITS
PWS Publishing Company Boston 1999.
| DIODES | 12 | 
| APPLICATION of DIODES | 32 | 
| INTRODUCTION to AMPLIFIERS | 16 | 
| AMPLIFYING DEVICES | 19 | 
| INTRODUCTION to OPERATIONAL AMPLIFIERS | 37 | 
| CHARACTERISTICS of PRACTICAL OP-AMPS | 8 | 
| FREQUENCY RESPONSE of AMPLIFIERS | 15 | 
| ACTIVE FILTERS | 11 | 
| FEEDBACK AMPLIFIERS | 10 | 
| OSCILLATORS | 33 | 
 English
 English German
 German French
 French Spanish
 Spanish Portuguese
 Portuguese Russian
 Russian Chinese (Simplified)
 Chinese (Simplified) Chinese (Traditional)
 Chinese (Traditional) Japanese
 Japanese Korean
 Korean Hungarian
 Hungarian